Skip to content

Cart

Your cart is empty

Full size charts

Unisex pajama sizing chart

Our products have been designed to hit the unisex sweet spot, which means they’re more or less true to size whether you’re male or female. Please note that our loungewear may run slightly large, especially for those who are between sizes or have shorter arms or legs. If you do not prefer the style to be too loose, we recommend choosing one size down from your usual size. Also keep in mind that cotton textiles shrink around 1–4% after being washed.

Sizing chart in inches

Size/Shirt
INCHES
Chest width
Garment length
Sleeve length
Shoulder
XS 40,50'' 27,20'' 24,80'' 16,90''
S 42,50'' 28,00'' 25,20'' 17,70''
M 44,50'' 28,75'' 25,60'' 18,50''
L 46,50'' 29,50'' 26,00'' 19,30''
XL 48,50'' 30,30'' 26,40'' 20,10''

Size/Pants
INCHES
Hip width
Waist width
Total length
Rise
XS 41,35'' 25,20'' 40,15'' 10,25''
S 43,30'' 26,80'' 40,95'' 10,65''
M 45,30'' 28,35'' 41,75'' 11,00''
L 47,25'' 29,90'' 42,50'' 11,40''
XL 49,20'' 31,50'' 43,30'' 11,80''

Sizing chart in centimeters

Size/Shirt
CM
Chest width
Garment length
Sleeve width
Shoulder
XS 103cm 69cm 63cm 43cm
S 108cm 71cm 64cm 45cm
M 113cm 73cm 65cm 47cm
L 118cm 75cm 66cm 49cm
XL 123cm 77cm 67cm 51cm

Size/Pants
CM
Hip width
Waist width
Total length
Rise
XS 105cm 64cm 102cm 26cm
S 110cm 68cm 104cm 27cm
M 115cm 72cm 106cm 28cm
L 120cm 76cm 108cm 28cm
XL 125cm 80cm 110cm 30cm


Dachshund sizing chart

Our products have been designed to fit Dachshunds specifically. All garments have ease for a comfortable fit.

Sizing chart in inches

Size/Shirt
INCHES
Chest width
Neck width
Length
XXXS 9 7/8"-11 7/8" 11" 10 2/8"-11 1/8"
XXS 13 7/8"-14 5/8" 11 7/8" 12 2/8"-13"
XS 15 1/3"-16" 11 6/8" 13"-13 7/8"
S 17"-17 6/8" 12 5/8" 13 7/8"-14 6/8"
M 18.5"-19 2/8" 13 3/8" 15 3/8"-16 1/8"
L 20 1/8"-21" 14 1/4" 17"-17 7/8"

Sizing chart in centimeters

Size/Shirt
CM
Chest width
Neck width
Length
XXXS 25–30cm 26cm 26–28cm
XXS 35–37cm 28cm 31–33cm
XS 39–42cm 30cm 33–35cm
S 43–45cm 32cm 35–37cm
M 47–49cm 34cm 39–41cm
L 51–53cm 36cm 43–45cm


Doodle + Poodle sizing chart

Our pajama has been designed to fit poodles & doodles specifically. All garments have ease for a comfortable fit.

Sizing chart in inches

Size
INCHES
Chest
Neck
Back
XXS 12 5/8" 7 7/8" 9 7/8"
XS 15 3/8" 9 7/8" 11 3/4"
S 18 1/2" 11 3/8" 14 1/8"
M 22" 14 1/8" 16 7/8"
L 28 3/8" 18 1/8" 21 5/8"
XL 37 3/8" 23 5/8" 27 1/2"

Sizing chart in centimeters

Size
CM
Chest
Neck
Back
XXS 32cm 20cm 25cm
XS 39cm 25cm 30cm
S 47cm 29cm 36cm
M 56cm 36cm 43cm
L 72cm 46cm 55cm
XL 95cm 60cm 70cm


French Bulldog Sizing Chart

Our pajama has been designed to fit French Bulldogs specifically, but will work with other snub-nosed breeds too. All garments have ease for a comfortable fit.

Sizing chart in inches

Size
INCHES
Chest
Neck
Back
XS 14 1/2" 10 5/8" 9 1/2"
S 17 1/4" 12 5/8" 11 3/8"
M 19 5/8" 14 1/2" 13"
L 22 1/2" 16 1/8" 14 1/2"
XL 25 5/8" 17 3/4" 16 1/2"

Sizing chart in centimeters

Size
CM
Chest
Neck
Back
XS 37cm 27cm 24cm
S 44cm 32cm 29cm
M 50cm 37cm 33cm
L 57cm 41cm 37cm
XL 65cm 45cm 42cm


Pomeranian pajama sizing chart

Our pajama has been designed to fit Pomeranians specifically. All garments have ease for a comfortable fit.

Sizing chart in inches

Size
INCHES
Chest width
Neck width
Back length
XXS 12 5/8" 9 1/2" 8 5/8"
XS 14 1/8" 10 5/8" 9 7/8"
S 17 3/8" 12 5/8" 11 3/4"
M 19 5/8" 14 1/2" 13 3/8"
L 21 5/8" 16 1/8" 15"

Sizing chart in centimeters

Size
CM
Chest width
Neck width
Back length
XXS 32cm 24cm 22cm
XS 36cm 27cm 25cm
S 44cm 32cm 30cm
M 50cm 37cm 34cm
L 55cm 41cm 38cm


T-shirt sizing chart

Take your usual size. Our studio model is [ ] cm and wears size S.

Length (inches)
Length (cm)
Chest (inches)
Chest (cm)
XS 23 1/4 59 18 7/8 48
S 24 61 20 1/2 52
M 24 3/8 62 21 5/8 55
L 25 63.5 22 7/8 58
XL 25 5/8 65 23 58.5


Sweatshirt sizing chart

Take your usual size. Our studio model is [ ] cm and wears size S.

Length (inches)
Length (cm)
Chest (inches)
Chest (cm)
XS 23 1/4 59 18 7/8 48
S 24 61 20 1/2 52
M 24 3/8 62 21 5/8 55
L 25 63.5 22 7/8 58
XL 25 5/8 65 23 58.5